| Management number | 238024632 | Release Date | 2026/07/11 | List Price | US$11.54 | Model Number | 238024632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15g of Whey Protein Isolate in one hydration powerhouse. Serious muscle recovery and 350mg of electrolytes to keep you pushing through. It’s packed with 15g of protein, so whether you're lifting, running, or just owning your day, Protein2o fuels your grind. Low sugar. No fillers. Just pure Peach Mango flavor that's refreshing in every sip. At only 70 calories, it’s light enough to drink anytime, with Vitamins B5 & B6 for an added boost. Hydration and performance—no compromises. It's two things at once, because you're not here to choose.
| Total protein per serving | 10g |
|---|---|
| Brand | Protein2o |
| Flavor | Mango |
| Sugar per serv | 0g |
| Cal per serv | 70cal |
| Health concern | High Protein |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey Isolate |
| Vitamin & supplement type | Protein Supplements |
| Size | 16.9 fl oz |
| Serv per cont | 12 |
| Food form | Liquids |
| Serving size | 1 bottle |
| Dosage | Drink 1 bottle post-workout for optimal recovery |
| Product multifunction descriptor | Protein-infused water |
| Product line | Protein2o Protein Water |
| Total protein percentage daily value | 20% |
| Items included | 12 bottles of Protein2o Protein Water |
| Piece count | 12 |
| Count | 12 |
| Count per pack | 12 |
| Multipack quantity | 12 |
| Net content statement | 16.9 fl oz |
| Product net content parent | 16.9 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Symptoms | None |
| Stop use indications | Stop use if you experience symptoms related to a dairy allergy |
| Enteral medication form | Liquid |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form