| Management number | 234289812 | Release Date | 2026/06/27 | List Price | US$11.20 | Model Number | 234289812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066116549 |
|---|---|
| ASIN | B000C57ZOW |
| Color | Unfinished |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Manufacturer | MOOG Chassis Products |
| Model Number | K8289 |
| Material Type | Rubber Bushings |
| Item Type Name | Control Arm Bushing |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm Bushing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K8289 |
| OEM Equivalent Part Number | K8289 |
| Global Trade Identification Number | 00080066116549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form